<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Health &amp; Society Scholars News</title>
		<link>http://www.healthandsocietyscholars.org/1866</link>
		<description>This feed features news from the Health &amp; Society Scholars website.</description>
		<lastBuildDate>Thu, 11 Mar 2010 20:34:05 -0600</lastBuildDate>
		<item>
			<title>Jonathan Samet (National Advisory Committee) Med Page Today</title>
			<link>http://www.medpagetoday.com/Pulmonology/Smoking/18765</link>
			<description>March 2, 2010 - The Food and Drug Administration (FDA) has named members to its new Tobacco Products Scientific Advisory Committee</description>
			<pubDate>Tue, 02 Mar 2010 01:28:00 -0600</pubDate>
			<guid>http://www.medpagetoday.com/Pulmonology/Smoking/18765</guid>
		</item>
		<item>
			<title>Ralph Catalano (UCSFB) HealthZone.CA</title>
			<link>http://www.healthzone.ca/health/newsfeatures/article/773772--fewer-boys-born-in-bad-times-study-finds</link>
			<description>March 3, 2010 - Fewer boys born in bad times, study finds</description>
			<pubDate>Wed, 03 Mar 2010 01:28:00 -0600</pubDate>
			<guid>http://www.healthzone.ca/health/newsfeatures/article/773772--fewer-boys-born-in-bad-times-study-finds</guid>
		</item>
		<item>
			<title>Kate Strully (Cohort 3) and Sarah Burgard (Cohort 1) - NYTimes.com</title>
			<link>http://www.nytimes.com/2010/02/25/us/25stress.html</link>
			<description>A growing body of research suggests job loss can have profound health consequences for workers.</description>
			<pubDate>Tue, 02 Mar 2010 01:28:00 -0600</pubDate>
			<guid>http://www.nytimes.com/2010/02/25/us/25stress.html</guid>
		</item>
		<item>
			<title>Rachel Kimbro (Cohort 4) Houston Chronicle - June Cleaver. Samantha Stephens. Their days are over.</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/117914</link>
			<description>More women are attending and graduating from college than men.  And more than 70 percent of mothers work out of the home each day</description>
			<pubDate>Sun, 28 Feb 2010 01:28:00 -0600</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/117914</guid>
		</item>
		<item>
			<title>Allison Aiello (Cohort 1) - Germ Warefare / Slate.com</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/117865</link>
			<description>How To Sell Germ Warfare: Can hand sanitizers like Purell really stop people from getting the flu?</description>
			<pubDate>Wed, 24 Feb 2010 01:29:00 -0600</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/117865</guid>
		</item>
		<item>
			<title>Alonzo Plough (National Advisory Committee) A Shot At Health</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/117976</link>
			<description>More than 50 people lined up for free H1N1 vaccinations Wednesday afternoon for one of the first swine flu clinics held by Los Angeles County in the Santa Clarita Valley in weeks.</description>
			<pubDate>Wed, 03 Mar 2010 01:28:00 -0600</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/117976</guid>
		</item>
		<item>
			<title>Matt Wray (Cohort 4) The State - South Carolina's Homepage</title>
			<link>http://www.thestate.com/2010/02/23/1170297/bauer-not-only-american-blaming.html</link>
			<description>Last month, S.C.  Lt.  Gov.  Andre Bauer said that when the government helps the poor, it's like people feeding stray animals that continually &quot;breed.&quot;</description>
			<pubDate>Wed, 03 Mar 2010 01:28:00 -0600</pubDate>
			<guid>http://www.thestate.com/2010/02/23/1170297/bauer-not-only-american-blaming.html</guid>
		</item>
		<item>
			<title>Sonya Grier (Cohort 1) Adweek.com - How Close Is Post-Racial America?
</title>
			<link>http://www.adweek.com/aw/content_display/news/agency/e3i4b406c00b9c5b2653a13b5e8fed89d25</link>
			<description>Suggests there's a generational aspect to how African-American consumers will react to such advertising.</description>
			<pubDate>Mon, 08 Feb 2010 01:27:00 -0600</pubDate>
			<guid>http://www.adweek.com/aw/content_display/news/agency/e3i4b406c00b9c5b2653a13b5e8fed89d25</guid>
		</item>
		<item>
			<title>Peter Bearman (Columbia University) The Wall Street Journal - L.A. Confidential: Seeking Reasons for Autism's Rise</title>
			<link>http://online.wsj.com/article/SB10001424052748703422904575039351632663996.html?mod=WSJ_Small%20Business_IndustryNews</link>
			<description>Why is a child born in northwest Los Angeles four times as likely to be diagnosed with autism as a child born elsewhere in California?</description>
			<guid>http://online.wsj.com/article/SB10001424052748703422904575039351632663996.html?mod=WSJ_Small%20Business_IndustryNews</guid>
		</item>
		<item>
			<title>Allison Aiello (Cohort 1) Times Live - Masks, hand sanitizer can help stop flu spreading </title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/113066</link>
			<description>&quot;We do think it probably would generalize to other settings in which you have people living in close quarters and eating in shared facilities,&quot;</description>
			<pubDate>Fri, 29 Jan 2010 01:28:00 -0600</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/113066</guid>
		</item>
		<item>
			<title>Natasha Schull (Cohort 1) &quot;What keeps people glued to video poker and slot machines until they have lost all?&quot; </title>
			<link>http://www.post-trib.com/news/opinion/2012463,col-wolf-0124.article</link>
			<description>For over 20 years, the Northwest Indiana delegation to the Indiana General Assembly -- led by Sen.  Earline Rogers and Rep.  Charlie Brown, Gary Democrats -- has sought to expand casinos as the solution to Gary's multiple problems.</description>
			<pubDate>Tue, 26 Jan 2010 01:27:00 -0600</pubDate>
			<guid>http://www.post-trib.com/news/opinion/2012463,col-wolf-0124.article</guid>
		</item>
		<item>
			<title>Malo Hutson (Cohort 4) UC Berkeley News - Positive prospects for California's green businesses, study finds </title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/112278</link>
			<description>Innovating the Green Economy</description>
			<pubDate>Mon, 25 Jan 2010 01:28:00 -0600</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/112278</guid>
		</item>
		<item>
			<title>Autism Speaks responds to recent publications citing autism clusters in California
</title>
			<link>http://www.genengnews.com/news/bnitem.aspx?name=73605675</link>
			<description>Peter Bearman (Program Site Director) Genetic Engineering &amp; Biotechnology News</description>
			<guid>http://www.genengnews.com/news/bnitem.aspx?name=73605675</guid>
		</item>
		<item>
			<title>Jonathan M. Samet (National Advisory Committee)  Frontpagemag.com - Politicizing Smog </title>
			<link>http://frontpagemag.com/2010/01/13/politicizing-smog-by-rich-trzupek/</link>
			<description>Last Thursday, the United States Environmental Protection Agency announced plans to lower its standard for urban ozone, popularly known as smog, to a level between 60 and 70 parts per billion.  This would be the fourth such reduction since the implementation of the Clean Air Act in the 1970s.</description>
			<pubDate>Wed, 13 Jan 2010 01:26:00 -0600</pubDate>
			<guid>http://frontpagemag.com/2010/01/13/politicizing-smog-by-rich-trzupek/</guid>
		</item>
		<item>
			<title>Dominick Frosch (Cohort 1) - The Huffington Post</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/109474</link>
			<description>We've all seen the ads on television telling us to be ready when the moment is right, to guard against the evils of HPV and cervical cancer, to talk to our doctor about Plavix, and on and on and on.</description>
			<pubDate>Fri, 08 Jan 2010 01:28:00 -0600</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/109474</guid>
		</item>
		<item>
			<title>Zoe Donaldson (Cohort 7) - Psychology Today</title>
			<link>http://www.psychologytoday.com/blog/learning-play/201001/2010-the-divorce-gene-explored</link>
			<description>The Divorce Gene Explored - Should you get your partners DNA before saying &quot;I do&quot;?</description>
			<pubDate>Wed, 06 Jan 2010 01:26:00 -0600</pubDate>
			<guid>http://www.psychologytoday.com/blog/learning-play/201001/2010-the-divorce-gene-explored</guid>
		</item>
		<item>
			<title>Sacoby Wilson (Cohort 3) Questions farmers and how they raise the meat we eat</title>
			<link>http://www.grist.org/article/tour-de-pig</link>
			<description>Duplin County, N.C.  stinks.  And no wonder.  Its human population is just under 50,000 people, but it is also home to 2.2 million of North Carolina's 10 million hogs.</description>
			<pubDate>Tue, 06 Jan 2009 01:27:00 -0600</pubDate>
			<guid>http://www.grist.org/article/tour-de-pig</guid>
		</item>
		<item>
			<title>Gina Lovasi (Cohort 4) - The Palm Beach Post</title>
			<link>http://www.palmbeachpost.com/health/living-with-a-smoker-puts-kids-at-risk-155777.html</link>
			<description>Children who are around smokers face a higher risk of early emphysema when they become nonsmoking adults, perhaps because their lungs never totally recovered from secondhand smoke exposure, new research suggests.</description>
			<pubDate>Thu, 31 Dec 2009 01:26:00 -0600</pubDate>
			<guid>http://www.palmbeachpost.com/health/living-with-a-smoker-puts-kids-at-risk-155777.html</guid>
		</item>
		<item>
			<title>Jo Ivey Boufford (National Program Director) - The New York Times</title>
			<description>The daunting challenges facing the rural elderly highlight America's failure to embrace the overwhelming needs of this rapidly growing population.</description>
			<pubDate>Sun, 20 Dec 2009 01:27:00 -0600</pubDate>
		</item>
		<item>
			<title>Michael Bader (Cohort 7) Health Reforms True Colors - The Philadelphia Inquirer</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/105914</link>
			<description>The &quot;tea party&quot; protests that started last spring sparked a debate over whether racism was motivating the opposition to President Obama's health-care reform proposals.</description>
			<pubDate>Fri, 18 Dec 2009 01:28:00 -0600</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/105914</guid>
		</item>
		<item>
			<title>Amani Nuru-Jeter (Cohort 1) - UCBerkeley News</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/106662</link>
			<description>Disability rates among non-institutionalized older Americans increased between 2000 and 2005, a trend that could seriously impact the quality of life of seniors in the coming decades if it continues, according to a study led by researchers at the University of Toronto and the University of California, Berkeley.</description>
			<pubDate>Tue, 22 Dec 2009 01:26:00 -0600</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/106662</guid>
		</item>
		<item>
			<title>Allison Aiello (Cohort 1) The Wall Street Journal</title>
			<link>http://online.wsj.com/article_email/SB126092257189692937-lMyQjAxMDI5NjEwNjkxMjYyWj.html</link>
			<description>A decade of pesky germs, from SARS to avian flu to H1N1, has given rise to dozens of products bragging about their microbe-killing properties.</description>
			<pubDate>Wed, 16 Dec 2009 01:27:00 -0600</pubDate>
			<guid>http://online.wsj.com/article_email/SB126092257189692937-lMyQjAxMDI5NjEwNjkxMjYyWj.html</guid>
		</item>
		<item>
			<title>Harvey Fineberg (National Advisory Committee - CHAIR)</title>
			<link>http://www.jpost.com/servlet/Satellite?cid=1260447422743&amp;pagename=JPost/JPArticle/ShowFull</link>
			<description>America has quite a lot to learn from Israel on how to provide high-level medical care to all citizens equitably, but Israel can only envy the US for its massive funding for biomedical research - which in turn leads to better health care for its people.</description>
			<pubDate>Tue, 15 Dec 2009 01:28:00 -0600</pubDate>
			<guid>http://www.jpost.com/servlet/Satellite?cid=1260447422743&amp;pagename=JPost/JPArticle/ShowFull</guid>
		</item>
		<item>
			<title>Jennifer Stuber (Cohort 2) Featured in The News Tribune</title>
			<link>http://www.thenewstribune.com/opinion/othervoices/story/982589.html</link>
			<description>VIEWPOINT: Don't finger mental illness as the cause of local tragedyIt was and continues to be an agonizing week in the news, especially if you are from the Tacoma or the Seattle area.  Four police officers were slain.</description>
			<pubDate>Mon, 07 Dec 2009 01:28:00 -0600</pubDate>
			<guid>http://www.thenewstribune.com/opinion/othervoices/story/982589.html</guid>
		</item>
		<item>
			<title>Zoe Donaldson (Cohort 7) - UPI.com - UPI NewsTrack Health and Science News</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/106323</link>
			<description>U.S.  researchers say they've generated the first transgenic prairie vole by injecting a single-cell vole embryo with a gene from a jellyfish.</description>
			<pubDate>Mon, 21 Dec 2009 01:28:00 -0600</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/106323</guid>
		</item>
		<item>
			<title>Richard Carpiano (Cohort 2) Party guests bask in the heat - CANADA.com</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/103688</link>
			<description>There is a wall plaque often found in kitchens that sums up holiday get-togethers best: &quot;No matter where I serve my guests, it seems they like my kitchen best.&quot;</description>
			<pubDate>Tue, 24 Nov 2009 01:28:00 -0600</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/103688</guid>
		</item>
		<item>
			<title>Robert Hiatt (UCSFB Site Director) News Feature - Marin Independant Journal</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/103567</link>
			<description>Breast cancer researchers and community activists who gathered at a Marin forum this week defended the federal government's new recommendation on mammograms and discussed cutting-edge research results.</description>
			<pubDate>Mon, 23 Nov 2009 01:56:00 -0600</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/103567</guid>
		</item>
		<item>
			<title>Robert Aronowitz (UPenn Site Director) Addicted to Mammograms - The New York Times</title>
			<link>http://www.nytimes.com/2009/11/20/opinion/20aronowitz.html?_r=1</link>
			<description>The United States Preventive Services Task Force's recommendation this week that women begin regular breast cancer screening at age 50 rather than 40 is really nothing new.  It's almost identical to the position the group held in the 1990s.</description>
			<pubDate>Thu, 19 Nov 2009 01:28:00 -0600</pubDate>
			<guid>http://www.nytimes.com/2009/11/20/opinion/20aronowitz.html?_r=1</guid>
		</item>
		<item>
			<title>Susan Scrimshaw (NAC) - Times Union.com</title>
			<link>http://www.timesunion.com/AspStories/story.asp?storyID=867725&amp;category=RENSSELAER</link>
			<description>Local colleges are surviving and thriving despite the weak economy, but all face challenges unique to their campuses.</description>
			<pubDate>Thu, 19 Nov 2009 01:26:00 -0600</pubDate>
			<guid>http://www.timesunion.com/AspStories/story.asp?storyID=867725&amp;category=RENSSELAER</guid>
		</item>
		<item>
			<title>Theresa Osypuk (Cohort 3)  SMOKE - FREE ALLIES: ABC News Feature</title>
			<link>http://abcnews.go.com/Business/wireStory?id=9106608</link>
			<description>The strongest American advocates for smoking bans in public venues are the newest Americans, one study said.</description>
			<pubDate>Wed, 18 Nov 2009 01:28:00 -0600</pubDate>
			<guid>http://abcnews.go.com/Business/wireStory?id=9106608</guid>
		</item>
		<item>
			<title>Kathleen Ziol-Guest (Cohort 4) Job Woes Exacting a Toll on Family Life - The New York Times</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/102690</link>
			<description>For many families across the country, the greatest damage inflicted by this recession has not necessarily been financial, but emotional and psychological.</description>
			<pubDate>Thu, 12 Nov 2009 01:28:00 -0600</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/102690</guid>
		</item>
		<item>
			<title>Allison Aiello (Cohort 1)  Mysteries of the Flu - NEWSWEEK</title>
			<link>http://www.newsweek.com/id/222320</link>
			<description>Mysteries of the Flu / Influenza is a common virus with a long history.  Then why do we know so little about it?</description>
			<pubDate>Thu, 12 Nov 2009 02:28:00 -0600</pubDate>
			<guid>http://www.newsweek.com/id/222320</guid>
		</item>
		<item>
			<title>Health &amp; Society Scholars National Program Director Dr. Jo Ivey Boufford interviewed for TV2Africa</title>
			<link>http://www.youtube.com/user/TV2Africa#p/u/10/AqoBYqfmS2c</link>
			<description>VOA's health correspondent Linord Moudou talks to Dr.  Jo Ivey Boufford, President of the NY Academy of Medicine, about the International Conference on urban health that just concluded in Nairobi.</description>
			<guid>http://www.youtube.com/user/TV2Africa#p/u/10/AqoBYqfmS2c</guid>
		</item>
		<item>
			<title>David  Grande (Cohort 3) Comments on Novartis' emotional pitch for Prevacid - America Public Media, Marketplace</title>
			<link>http://marketplace.publicradio.org/display/web/2009/11/12/am-prevacid/</link>
			<description>Novartis is launching a big campaign for a new version of its heartburn drug Prevacid.</description>
			<pubDate>Thu, 12 Nov 2009 01:28:00 -0600</pubDate>
			<guid>http://marketplace.publicradio.org/display/web/2009/11/12/am-prevacid/</guid>
		</item>
		<item>
			<title>Jennifer Dowd (Cohort 4) Quoted in the Los Angeles Times - Health</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/102327</link>
			<description>FDA commissioner reassures doctors about swine flu vaccine safety</description>
			<pubDate>Tue, 10 Nov 2009 01:28:00 -0600</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/102327</guid>
		</item>
		<item>
			<title>Carolyn Cannuscio (Cohort 3) WHYY News and Information</title>
			<link>http://whyy.org/cms/news/health-science/2009/11/05/is-philadelphia-a-healthy-place-to-live/21938</link>
			<description>A University of Pennsylvania exhibit combines the photographs and words of city residents to help answer the question: Is Philadelphia a healthy place to live?</description>
			<pubDate>Wed, 11 Nov 2009 01:28:00 -0600</pubDate>
			<guid>http://whyy.org/cms/news/health-science/2009/11/05/is-philadelphia-a-healthy-place-to-live/21938</guid>
		</item>
		<item>
			<title>Eran Magen (Cohort 6) Psychology Today</title>
			<link>http://www.psychologytoday.com/blog/the-narcissus-in-all-us/200909/increasing-self-control-appreciating-nothing</link>
			<description>Increasing self-control by appreciating nothing - Psychology Today</description>
			<pubDate>Mon, 09 Nov 2009 01:27:00 -0600</pubDate>
			<guid>http://www.psychologytoday.com/blog/the-narcissus-in-all-us/200909/increasing-self-control-appreciating-nothing</guid>
		</item>
		<item>
			<title>Sara McLanahan (National Advisory Committee) The New York Times</title>
			<link>http://www.nytimes.com/2009/11/03/health/03dads.html?_r=1&amp;scp=1&amp;sq=Sara%20McLanahan&amp;st=cse</link>
			<description>Fathers Gain Respect From Experts (and Mothers)</description>
			<pubDate>Mon, 02 Nov 2009 01:28:00 -0600</pubDate>
			<guid>http://www.nytimes.com/2009/11/03/health/03dads.html?_r=1&amp;scp=1&amp;sq=Sara%20McLanahan&amp;st=cse</guid>
		</item>
		<item>
			<title>Natasha Dow Schull (Cohort 1) - The Belmont Citizens Herald</title>
			<link>http://www.wickedlocal.com/belmont/news/x1914254895/Budget-politics-have-changed-but-divisions-remain-on-expanded-gambling</link>
			<description>Budget, politics have changed, but divisions remain on expanded gambling</description>
			<pubDate>Sat, 31 Oct 2009 01:27:00 -0500</pubDate>
			<guid>http://www.wickedlocal.com/belmont/news/x1914254895/Budget-politics-have-changed-but-divisions-remain-on-expanded-gambling</guid>
		</item>
		<item>
			<title>Sarah Gollust (Cohort 6) - RWJF </title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/102079</link>
			<description>Politics Explains Response to Public Health Interventions</description>
			<pubDate>Thu, 29 Oct 2009 01:28:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/102079</guid>
		</item>
		<item>
			<title>Alonzo Plough (National Advisory Committee)</title>
			<link>http://www.latimes.com/features/health/la-me-flu-workers3-2009nov03,0,2512436.story</link>
			<description>Shortage of flu vaccines leaves healthcare workers vulnerable</description>
			<pubDate>Fri, 30 Oct 2009 01:28:00 -0500</pubDate>
			<guid>http://www.latimes.com/features/health/la-me-flu-workers3-2009nov03,0,2512436.story</guid>
		</item>
		<item>
			<title>David Mechanic (National Advisory Committee)</title>
			<link>http://www.dailyrecord.com/article/20091023/UPDATES01/91023059</link>
			<description>WASHINGTON - Democrats trying to overhaul the nation's health care system are confronting a hostile insurance industry and frustrated Republicans who say a government-managed coverage plan is unacceptable.</description>
			<pubDate>Fri, 23 Oct 2009 01:28:00 -0500</pubDate>
			<guid>http://www.dailyrecord.com/article/20091023/UPDATES01/91023059</guid>
		</item>
		<item>
			<title>George Kaplan (Former UMich Site Director) </title>
			<link>http://treefortremotecontrol.com/users/spotlight_on_poverty/RelatedFiles/e995cd7a-8416-4b89-983a-4f39fbf6de39.pdf</link>
			<description>&quot;The Poor Pay More: Poverty's Cost to Health.&quot; Supported by RWJ and recently released by Spotlight on Poverty and Opportunity .  It attempts to go beyond our many observations of the poverty-health link and lay out some US national policy initiatives that could reduce poverty's impact on health.</description>
			<pubDate>Wed, 21 Oct 2009 01:27:00 -0500</pubDate>
			<guid>http://treefortremotecontrol.com/users/spotlight_on_poverty/RelatedFiles/e995cd7a-8416-4b89-983a-4f39fbf6de39.pdf</guid>
		</item>
		<item>
			<title>Sarah Gollust (Cohort 6) Netscape Internet Service</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/102302</link>
			<description>Here's a health idea that Democrats and Republicans agree on: when given information on the genetic factors that cause diabetes, both parties equally supported public health policies to prevent the disease.</description>
			<pubDate>Fri, 16 Oct 2009 01:28:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/102302</guid>
		</item>
		<item>
			<title>Enrico Marcelli (Cohort 1)  - The Boston Globe</title>
			<link>http://www.boston.com/news/local/massachusetts/articles/2009/10/15/immigrant_study_sheds_new_light/?page=1</link>
			<description>A new comparison of two of the region's largest immigrant groups suggests that Brazilians are more likely to be uninsured and to suffer high levels of stress than immigrants from the Dominican Republic.</description>
			<pubDate>Thu, 15 Oct 2009 01:11:00 -0500</pubDate>
			<guid>http://www.boston.com/news/local/massachusetts/articles/2009/10/15/immigrant_study_sheds_new_light/?page=1</guid>
		</item>
		<item>
			<title>Jennifer Jennings (Cohort 7) - Dateline: New York</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/99015</link>
			<description>Chancellor: Tests show NYC schools improving</description>
			<pubDate>Sun, 14 Oct 2012 02:28:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/99015</guid>
		</item>
		<item>
			<title>Sacoby Wilson (Cohort 3) Awarded A Grant for A Four Year Study on Pollution</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/98465</link>
			<description>The University of South Carolina's Arnold School of Public Health has received a $1.2 million grant from the National Institutes of Health to study pollution in seven North Charleston neighborhoods.</description>
			<pubDate>Fri, 09 Oct 2009 08:00:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/98465</guid>
		</item>
		<item>
			<title>Jennifer Stuber (Cohort 2) The Seattle Times News coverage and public officials' overreaction to the escape of a patient committed to Eastern State Hospital after being found guilty in a 1987 slaying help to stigmatize people with mental illness</title>
			<link>http://seattletimes.nwsource.com/html/opinion/2009937015_guest25stuber.html</link>
			<description>Reaction to escape of state-committed patient stigmatizes people with mental illness.</description>
			<pubDate>Mon, 28 Sep 2009 01:27:00 -0500</pubDate>
			<guid>http://seattletimes.nwsource.com/html/opinion/2009937015_guest25stuber.html</guid>
		</item>
		<item>
			<title>Jennifer Jennings (Cohort 7) - Daily News (New York)</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/96543</link>
			<description>MAYOR'S GRADE INFLATION.  STUDY SEZ IT'S MISLEADING TO CLAIM THAT NEW SCHOOLS' GRAD RATE UP</description>
			<pubDate>Thu, 24 Sep 2009 01:27:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/96543</guid>
		</item>
		<item>
			<title>Kate Strully (Cohort 3) Feature about the Waxman-Markey cap-and-trade bill. </title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/95744</link>
			<description>Nearly 15 million Americans are now looking for work, bringing the official unemployment rate to 9.7 _ the highest in 26 years.  If the Senate passes Waxman-Markey, that rate will go much higher.  Employment and access to health insurance are inextricably linked.</description>
			<pubDate>Mon, 14 Sep 2009 13:27:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/95744</guid>
		</item>
		<item>
			<title>Job insecurity more dangerous to health than losing a job </title>
			<link>http://www.topnews.in/job-insecurity-more-dangerous-health-losing-job-2209374</link>
			<description>Sociologist Sarah Burgard and James House of the University of Michigan and Jennie Brand at the University of California, Los Angeles, analyzed data collected on 1,700 adults during studies conducted between 1986 and 1989 and from 1995 and 2005.</description>
			<pubDate>Wed, 09 Sep 2009 14:27:00 -0500</pubDate>
			<guid>http://www.topnews.in/job-insecurity-more-dangerous-health-losing-job-2209374</guid>
		</item>
		<item>
			<title>Patrick Sharkey (Cohort 5) Article appears in The Washington Post</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/81552</link>
			<description>On a recent Saturday morning in Harlem, a few dozen pregnant women in a parenting class made resolutions for life after the baby's birth.</description>
			<pubDate>Mon, 03 Aug 2009 13:28:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/81552</guid>
		</item>
		<item>
			<title>Kristen Springer (Cohort 6) The New York Times</title>
			<link>http://www.nytimes.com/2009/08/18/health/research/18patt.html?_r=1&amp;hpw</link>
			<description>Real men don't ask for directions, and now researchers are saying the reluctance to ask for help may not just mean they get lost.  It may also take a toll on their health.</description>
			<pubDate>Fri, 14 Aug 2009 01:27:00 -0500</pubDate>
			<guid>http://www.nytimes.com/2009/08/18/health/research/18patt.html?_r=1&amp;hpw</guid>
		</item>
		<item>
			<title>David Grande (Cohort 3) - Health Care Finance News</title>
			<link>http://www.healthcarefinancenews.com/news/middle-class-incomes-be-hit-hard-post-recession-healthcare-spending</link>
			<description>Middle-class incomes to be hit hard by post-recession healthcare spending</description>
			<pubDate>Mon, 17 Aug 2009 01:27:00 -0500</pubDate>
			<guid>http://www.healthcarefinancenews.com/news/middle-class-incomes-be-hit-hard-post-recession-healthcare-spending</guid>
		</item>
		<item>
			<title>Kristen Springer (Cohort 6)  - Featured in The Toronto Star</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/91581</link>
			<description>Hey, macho man, lose that tough-guy swagger.  It could be getting in the way of your health.</description>
			<pubDate>Tue, 11 Aug 2009 01:18:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/91581</guid>
		</item>
		<item>
			<title>Patrick Sharkey (Cohort 5) Featured in The Washington Post</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/75721</link>
			<description>Researchers have found that being raised in poor neighborhoods plays a major role in explaining why African American children from middle-income families are far more likely than white children to slip down the income ladder as adults.</description>
			<pubDate>Mon, 27 Jul 2009 01:28:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/75721</guid>
		</item>
		<item>
			<title>UNNATURAL CAUSES is the acclaimed documentary series broadcast by PBS and now used by thousands of organizations around the country to tackle the root causes of our alarming socio-economic and racial inequities in health.</title>
			<link>http://www.unnaturalcauses.org/about_the_series.php</link>
			<description>PBS will rebroadcast Unnatural Causes nationally on four Fridays at 10 PM beginning October 9, 2009.</description>
			<pubDate>Fri, 07 Aug 2009 01:28:00 -0500</pubDate>
			<guid>http://www.unnaturalcauses.org/about_the_series.php</guid>
		</item>
		<item>
			<title>Jason Block (Cohort 5) Feature in Reuters Health Medical News</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/75675</link>
			<description>Being under stress -- including worrying about paying bills in today's economy -- may make overweight and obese people gain more weight</description>
			<pubDate>Wed, 22 Jul 2009 01:27:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/75675</guid>
		</item>
		<item>
			<title>Christopher Wildeman (Cohort 6) Feature in the Indianapolis Star</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/72122</link>
			<description>When Rosalonie Reyna's check-kiting scheme crumbled, the fact that she was caring for three children did not keep her out of prison.</description>
			<pubDate>Tue, 21 Jul 2009 04:00:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/72122</guid>
		</item>
		<item>
			<title>Jason Block (Cohort 5) Feature in the Boston Globe</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/72412</link>
			<description>As if it wasn't hard enough to lose weight, along comes this relentless recession to make it even more challenging.</description>
			<pubDate>Thu, 23 Jul 2009 09:26:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/72412</guid>
		</item>
		<item>
			<title>Jason Block (Cohort 5) Feature in the Chicago Sun Times</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/70479</link>
			<description>Today's economy is stressing people out, and stress has been linked to a number of illnesses -- such as heart disease, high blood pressure and increased risk for cancer.</description>
			<pubDate>Sat, 11 Jul 2009 01:00:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/70479</guid>
