<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Health &amp; Society Scholars News</title>
		<link>http://www.healthandsocietyscholars.org/1866</link>
		<description>This feed features news from the Health &amp; Society Scholars website.</description>
		<lastBuildDate>Wed, 08 Sep 2010 06:21:13 -0500</lastBuildDate>
		<item>
			<title>Laura Gottlieb (Cohort 6) San Francisco Chronical</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/151990</link>
			<description>August 22, 2010 - Funding healthy society helps cure health care</description>
			<pubDate>Sun, 22 Aug 2010 01:28:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/151990</guid>
		</item>
		<item>
			<title>Samir Soneji (Cohort 6) EndoNurse - The Authority for the Continuing Advancement of Endoscopic Nursing</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/151977</link>
			<description>August 20, 2010 - Black patients die from colorectal cancer at much higher rates than whites do and new research points to unequal healthcare as the cause.</description>
			<pubDate>Fri, 20 Aug 2010 01:27:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/151977</guid>
		</item>
		<item>
			<title>Briana Mezuk (Cohort 5) Suburban Chicago's Daily Herald</title>
			<link>http://www.dailyherald.com/story/?id=400440&amp;src=120</link>
			<description>August 18, 2010 - Late-life depression is treatable, however.  Psychotherapy and antidepressants have been shown to improve mood in people with depressive disorders.</description>
			<pubDate>Wed, 18 Aug 2010 00:00:00 -0500</pubDate>
			<guid>http://www.dailyherald.com/story/?id=400440&amp;src=120</guid>
		</item>
		<item>
			<title>David Van Sickle (Cohort 4) Computerworld</title>
			<link>http://computerworld.co.nz/news.nsf/telecommunications/iphone-apps-that-could-save-your-life</link>
			<description>iPhone apps that could save your life</description>
			<pubDate>Tue, 03 Aug 2010 01:28:00 -0500</pubDate>
			<guid>http://computerworld.co.nz/news.nsf/telecommunications/iphone-apps-that-could-save-your-life</guid>
		</item>
		<item>
			<title>Cleopatra Abdou (Cohort 6) Newswise</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/148547</link>
			<description>It takes a village to keep a pregnant woman at her healthiest, a new University of Michigan study shows.</description>
			<pubDate>Mon, 02 Aug 2010 01:29:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/148547</guid>
		</item>
		<item>
			<title>Jonathan Samet (National Advisory Committee) Newsweek</title>
			<link>http://www.newsweek.com/2010/08/05/will-this-phone-kill-you.html</link>
			<description>To get a sense of the total, complete, and utter mess that is research on the health effects of cell phones, look no further than a study of whether the ubiquitous gadgets raise the risk of brain tumors.</description>
			<pubDate>Thu, 05 Aug 2010 01:28:00 -0500</pubDate>
			<guid>http://www.newsweek.com/2010/08/05/will-this-phone-kill-you.html</guid>
		</item>
		<item>
			<title>Kate Strully (Cohort 3) Science Daily / American Sociological Association</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/148563</link>
			<description>Sociological study links state tax credit programs to higher birth weight</description>
			<pubDate>Mon, 02 Aug 2010 01:27:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/148563</guid>
		</item>
		<item>
			<title>Rebecca Thurston (Cohort 1) USAToday</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/148582</link>
			<description>August 3, 2010 - If menopause has a defining symptom, it's the one-woman heat wave: the hot flash.</description>
			<pubDate>Tue, 03 Aug 2010 01:28:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/148582</guid>
		</item>
		<item>
			<title>Marc Wilson (University of Michigan Site Director) Examiner.com New York</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/148152</link>
			<description>At least 350 million people contract malaria each year.  About one million of them die.</description>
			<pubDate>Fri, 30 Jul 2010 01:57:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/148152</guid>
		</item>
		<item>
			<title>Allison Aiello (Cohort 1) DOTMed.com</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/148164</link>
			<description>&quot;Fever is a conventional screening tool for physicians because it is a common symptom in many influenza and influenza-like illnesses.&quot;</description>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/148164</guid>
		</item>
		<item>
			<title>Jennifer Jennings (Cohort 7) The Huffington Post</title>
			<link>http://www.huffingtonpost.com/joel-shatzky/educating-for-democracy-a_b_661356.html</link>
			<description>A number of recent news items on education should demonstrate to educators how little attention the political establishment has paid to the legitimate concerns of teachers.</description>
			<pubDate>Wed, 28 Jul 2010 01:28:00 -0500</pubDate>
			<guid>http://www.huffingtonpost.com/joel-shatzky/educating-for-democracy-a_b_661356.html</guid>
		</item>
		<item>
			<title>Natasha Dow Schüll (Cohort 1) The Economist</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/147942</link>
			<description>When we talk about legal restrictions on gambling, what do we mean by &quot;gambling&quot;?</description>
			<pubDate>Mon, 26 Jul 2010 01:28:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/147942</guid>
		</item>
		<item>
			<title>James Knickman (National Advisory Committee) Staten Island New York 1.com</title>
			<link>http://statenisland.ny1.com/content/ny1_living/122410/healthcare-network-prepares-to-fill-st--vincent-s-void</link>
			<description>Healthcare Network Prepares To Fill St.  Vincent's Void</description>
			<pubDate>Wed, 21 Jul 2010 01:27:00 -0500</pubDate>
			<guid>http://statenisland.ny1.com/content/ny1_living/122410/healthcare-network-prepares-to-fill-st--vincent-s-void</guid>
		</item>
		<item>
			<title>Jennie Brand (Cohort 2) StarTribune.com</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/147029</link>
			<description>A deep recession does more than economic damage.  When short-term unemployment turns into long-term unemployment, as it has in this recession to a level unseen since the 1930's, rates of depression (the psychiatric kind) increase, anxiety rises and behavior changes.</description>
			<pubDate>Tue, 20 Jul 2010 01:27:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/147029</guid>
		</item>
		<item>
			<title>Jennifer Jennings (Cohort 7) The Huffington Post</title>
			<link>http://www.huffingtonpost.com/joel-shatzky/educating-for-democracy-a_b_651823.html</link>
			<description>July 19, 2010 - At its representative Assembly meeting in New Orleans on July 3, NEA President Dennis Van Roekel was critical of the Obama administration's use of standardized test scores to evaluate the success of public schools.</description>
			<pubDate>Mon, 19 Jul 2010 01:27:00 -0500</pubDate>
			<guid>http://www.huffingtonpost.com/joel-shatzky/educating-for-democracy-a_b_651823.html</guid>
		</item>
		<item>
			<title>Katie McLaughlin (Cohort 6) Medscape Medical News</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/147112</link>
			<description>Childhood abuse and neglect are significantly associated with increased rates of anxiety, mood, and substance use disorders in young adulthood, according to a new cohort study of more than 2000 participants from New Zealand.</description>
			<pubDate>Fri, 16 Jul 2010 01:28:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/147112</guid>
		</item>
		<item>
			<title>David VanSickle (Cohort 4) 2010 2.0 Health Developer Challenge - The Asthmapolis</title>
			<link>http://health2challenge.org/blog/asthmapolis/</link>
			<description>Despite better medicine and loads of research on Asthma, we haven't made a dent in the disease.</description>
			<pubDate>Wed, 14 Jul 2010 01:27:00 -0500</pubDate>
			<guid>http://health2challenge.org/blog/asthmapolis/</guid>
		</item>
		<item>
			<title>Jason Block (Cohort 5) Med Page Today - Diet &amp; Nutrition</title>
			<link>http://www.medpagetoday.com/PrimaryCare/DietNutrition/21143</link>
			<description>Increasing the price of regular sodas may help reduce consumption of the sugary beverages</description>
			<pubDate>Wed, 14 Jul 2010 01:28:00 -0500</pubDate>
			<guid>http://www.medpagetoday.com/PrimaryCare/DietNutrition/21143</guid>
		</item>
		<item>
			<title>Jennifer Jennings (Cohort 7) The Huffington Post</title>
			<link>http://www.huffingtonpost.com/liz-willen/nycs-strategy-for-shuttin_b_624592.html</link>
			<description>NYC's Strategy for Shutting Schools Leaves Some Students Lost in Transition</description>
			<pubDate>Fri, 25 Jun 2010 01:28:00 -0500</pubDate>
			<guid>http://www.huffingtonpost.com/liz-willen/nycs-strategy-for-shuttin_b_624592.html</guid>
		</item>
		<item>
			<title>Jonathan Samet (National Advisory Committee) The New York Times</title>
			<link>http://www.nytimes.com/2010/06/27/nyregion/27critic.html</link>
			<description>Dear New Yorkers: Smoke 'em if you've got 'em.  And then go get more of 'em.  Sincerely, Albany.</description>
			<pubDate>Fri, 25 Jun 2010 01:27:00 -0500</pubDate>
			<guid>http://www.nytimes.com/2010/06/27/nyregion/27critic.html</guid>
		</item>
		<item>
			<title>Sarah Burgard (Cohort 1) The Wall Street Journal</title>
			<link>http://online.wsj.com/article/SB10001424052748704853404575323142078418532.html?mod=googlenews_wsj</link>
			<description>Rising unemployment has left Americans with more spare time on their hands.  But those free hours are largely being frittered away, a new government survey finds.</description>
			<pubDate>Wed, 23 Jun 2010 01:27:00 -0500</pubDate>
			<guid>http://online.wsj.com/article/SB10001424052748704853404575323142078418532.html?mod=googlenews_wsj</guid>
		</item>
		<item>
			<title>James Knickman (National Advisory Committee) Times Union - Albany, New York</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/140153</link>
			<description>If it's any indication of the complexity of the health reform law passed by Congress, three expert panelists tapped to explain its implications in New York admitted there was much they didn't know and plenty that nobody knows.</description>
			<pubDate>Fri, 11 Jun 2010 01:28:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/140153</guid>
		</item>
		<item>
			<title>Belinda Needham (Cohort 4) UAB Media Relations</title>
			<link>http://main.uab.edu/Sites/MediaRelations/articles/77873/</link>
			<description>A new study at the University of Alabama at Birmingham (UAB) confirms the relationship between depression and abdominal obesity, which has been linked to an increased risk for cancer and cardiovascular disease.</description>
			<pubDate>Wed, 09 Jun 2010 01:28:00 -0500</pubDate>
			<guid>http://main.uab.edu/Sites/MediaRelations/articles/77873/</guid>
		</item>
		<item>
			<title>Kristen Springer (Cohort 6) The New York Press</title>
			<link>http://www.nypress.com/article-21322-healthy-manhattan-dont-take-a-doc-holiday.html</link>
			<description>Each year, some 9.2 million American men are afflicted with coronary heart disease, the leading cause of death for men in the United States.  Heart attacks afflict about 5 percent of the male population annually, double the rate for women.  The average life expectancy of the American male has increased since 1990, but is still five years less than that for women.  These findings suggest the need for better preventative care and regular doctor visits.  Yet many men cannot be coaxed to make an appointment.</description>
			<pubDate>Wed, 09 Jun 2010 01:28:00 -0500</pubDate>
			<guid>http://www.nypress.com/article-21322-healthy-manhattan-dont-take-a-doc-holiday.html</guid>
		</item>
		<item>
			<title>Reanne Frank (Cohort 2) Care 2 - Make a Difference</title>
			<link>http://www.care2.com/causes/civil-rights/blog/new-study-begs-the-question-brown-like-who/</link>
			<description>A recently released study by the American Sociological Association reveals something a bit disturbing: 79 percent of Latinos who took part in a specially-designed survey identified themselves as &quot;white,&quot; no matter their skin color.</description>
			<pubDate>Wed, 09 Jun 2010 01:28:00 -0500</pubDate>
			<guid>http://www.care2.com/causes/civil-rights/blog/new-study-begs-the-question-brown-like-who/</guid>
		</item>
		<item>
			<title>David VanSickle (Cohort 4) The Huffington Post Social News</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/138119</link>
			<description>June 7, 2010 - Empowered by this information, patients may be able to avoid asthma hotspots and reduce costly hospital visits through prevention.</description>
			<pubDate>Mon, 07 Jun 2010 10:27:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/138119</guid>
		</item>
		<item>
			<title>Enrico Marcelli (Cohort 1) The Boston Globe</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/138255</link>
			<description>June 5, 2010 - Pablo Maia's first job in the United States was washing dishes in a restaurant.  Almost three decades later, he is an American citizen who presides over one of the biggest Brazilian-owned real estate companies in the United States, from a former Woolworth's across from town hall .</description>
			<pubDate>Sat, 05 Jun 2010 00:28:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/138255</guid>
		</item>
		<item>
			<title>Ellliott Friedman (Cohort 2) Independent.ie</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/138848</link>
			<description>COUPLES who have a happy marriage enjoy the added benefit of faster healing from cuts, a conference was told yesterday.</description>
			<pubDate>Fri, 04 Jun 2010 00:29:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/138848</guid>
		</item>
		<item>
			<title>Harvey Fineberg (National Advisory Committee) The Washington Post</title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2010/06/04/AR2010060403034.html</link>
			<description>June 4, 2010 - European criticism of the World Health Organization's handling of the H1N1 pandemic intensified Friday with the release of two reports that accused the agency of exaggerating the threat posed by the virus and failing to disclose possible influence by the pharmaceutical industry on its recommendations for how countries should respond.</description>
			<pubDate>Fri, 04 Jun 2010 01:27:00 -0500</pubDate>
			<guid>http://www.washingtonpost.com/wp-dyn/content/article/2010/06/04/AR2010060403034.html</guid>
		</item>
		<item>
			<title>Jonathan Samet (National Advisory Committee) Nola.com</title>
			<link>http://www.nola.com/politics/index.ssf/2010/06/epa_to_release_report_on_effec.html</link>
			<description>June 2, 2010 - The Environmental Protection Agency will release on Wednesday its draft assessment of the human health effects of formaldehyde, opening a 90-day public comment period.</description>
			<pubDate>Wed, 02 Jun 2010 01:52:00 -0500</pubDate>
			<guid>http://www.nola.com/politics/index.ssf/2010/06/epa_to_release_report_on_effec.html</guid>
		</item>
		<item>
			<title>Harvey Fineberg ( National Advisory Committee) EarthTimes</title>
			<link>http://www.earthtimes.org/articles/show/putting-data-and-innovation-to,1326074.shtml</link>
			<description>June 2, 2010 - HHS Secretary Kathleen Sebelius and Institute of Medicine President Harvey Fineberg today launched a national initiative to share a wealth of new community health data that will drive innovation and lead to the creation of new applications and tools to improve the health of Americans.</description>
			<pubDate>Wed, 02 Jun 2010 01:27:00 -0500</pubDate>
			<guid>http://www.earthtimes.org/articles/show/putting-data-and-innovation-to,1326074.shtml</guid>
		</item>
		<item>
			<title>Reanne Frank (Cohort 2) Science Blog</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/137601</link>
			<description>June 1, 2010 - While some Latino immigrants to the United States may be accepted as &quot;white&quot; by the wider society, a new study finds that many of them face discrimination based on skin color.</description>
			<pubDate>Tue, 01 Jun 2010 01:29:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/137601</guid>
		</item>
		<item>
			<title>Gina Lovasi (Cohort 4) The Mercury</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/138864</link>
			<description>An Ingredient in home and garden pesticides, chlorpyrifos, has been banned from domestic use in South Africa because of its link to childhood autism and attention deficit disorder.</description>
			<pubDate>Tue, 01 Jun 2010 10:27:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/138864</guid>
		</item>
		<item>
			<title>Allison Aiello (Cohort 1) Brandon Sun</title>
			<link>http://www.brandonsun.com/lifestyles/breaking-news/cascades-launches-antibacterial-paper-towel-to-fight-spread-of-bacteria-by-hands-94124024.html?thx=y</link>
			<description>Paper products maker Cascades is looking for new commercial markets with its antibacterial paper towel aimed at cutting down the amount of bacteria spread by hand contact.</description>
			<pubDate>Fri, 21 May 2010 01:28:00 -0500</pubDate>
			<guid>http://www.brandonsun.com/lifestyles/breaking-news/cascades-launches-antibacterial-paper-towel-to-fight-spread-of-bacteria-by-hands-94124024.html?thx=y</guid>
		</item>
		<item>
			<title>Harvey Fineberg (National Advisory Committee) THE INDEPENDANT -Health &amp; Families</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/135621</link>
			<description>How did the World Health Organization get its prediction of a 7.5 million death toll so wrong?</description>
			<pubDate>Sun, 16 May 2010 01:28:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/135621</guid>
		</item>
		<item>
			<title>Jonathan Samet (National Advisory Committee) MedScape Today</title>
			<link>http://www.medscape.com/viewarticle/721766</link>
			<description>Exposure to environmental contaminants has a stronger impact on cancer risk than previously believed, according to a new report from the President's Cancer Panel.</description>
			<pubDate>Thu, 13 May 2010 01:27:00 -0500</pubDate>
			<guid>http://www.medscape.com/viewarticle/721766</guid>
		</item>
		<item>
			<title>Muin Khoury ( National Advisory Committee) Illinois AP News</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/135645</link>
			<description>Walgreen To Hold Off Selling Genetic Test Kits</description>
			<pubDate>Wed, 12 May 2010 01:28:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/135645</guid>
		</item>
		<item>
			<title>Allison Aiello (Cohort 1) Media News Wire</title>
			<link>http://media-newswire.com/release_1118743.html</link>
			<description>University of Michigan researchers say they have identified what appears to be a crucial step in the chain of biological events leading to post-traumatic stress disorder.</description>
			<pubDate>Mon, 10 May 2010 01:28:00 -0500</pubDate>
			<guid>http://media-newswire.com/release_1118743.html</guid>
		</item>
		<item>
			<title>Thomas LaVeist (National Advisory Committee) John Hopkins University - The Gazzette</title>
			<description>May 10, 2010 - When analyzing obesity disparities among women, socioeconomic status and social context may be more important than race, according to a study by researchers at the Johns Hopkins Bloomberg School of Public Health's Center for Health Disparities Solutions.</description>
			<pubDate>Mon, 10 May 2010 01:28:00 -0500</pubDate>
		</item>
		<item>
			<title>Enrico Marcelli (Cohort 1) The Wall Street Journal</title>
			<link>http://blogs.wsj.com/numbersguy/the-pitfalls-of-counting-illegal-immigrants-937/</link>
			<description>The Pitfalls of Counting Illegal Immigrants, The Numbers Guy</description>
			<pubDate>Sun, 09 May 2010 01:28:00 -0500</pubDate>
			<guid>http://blogs.wsj.com/numbersguy/the-pitfalls-of-counting-illegal-immigrants-937/</guid>
		</item>
		<item>
			<title>Matt Wray (Cohort 4) The New Yorker</title>
			<link>http://www.newyorker.com/magazine/letters/2010/05/03/100503mama_mail3</link>
			<description>A letter in response to Kelefa Sanneh's article</description>
			<pubDate>Mon, 12 Apr 2010 01:29:00 -0500</pubDate>
			<guid>http://www.newyorker.com/magazine/letters/2010/05/03/100503mama_mail3</guid>
		</item>
		<item>
			<title>Announcing the Robert Wood Johnson Foundation Health &amp; Society Scholars Cohort 8</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/130765</link>
			<description>RWJF Health &amp; Society Scholars Program Selects 2010-2012 Participants / Scholars Will Work to Improve Public Health by Exploring Environmental, Social, and Psychological Connections to Chronic Illness and Health Disparities</description>
			<pubDate>Fri, 09 Apr 2010 01:28:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/130765</guid>
		</item>
		<item>
			<title>A. Janet Tomiyama (Cohort 7) USA Today News/Health &amp; Behavior</title>
			<link>http://www.usatoday.com/news/health/2010-04-07-diet07_ST_N.htm</link>
			<description>Trying to lose weight raises a person's stress levels, even if the dieter doesn't realize it.</description>
			<pubDate>Wed, 07 Apr 2010 04:27:00 -0500</pubDate>
			<guid>http://www.usatoday.com/news/health/2010-04-07-diet07_ST_N.htm</guid>
		</item>
		<item>
			<title>David Asch (Program Site Director - UPenn) The Columbus Examiner.com</title>
			<link>http://www.examiner.com/x-43854-LA-County-Health-News-Examiner~y2010m4d7-The-Growing-Impact-of-Obesity-on-Health-Care-Providers</link>
			<description>A different kind of obesity study occurred recently: an examination of the impact of ultra-large patients on the mindset of physicians.</description>
			<pubDate>Fri, 09 Apr 2010 01:27:00 -0500</pubDate>
			<guid>http://www.examiner.com/x-43854-LA-County-Health-News-Examiner~y2010m4d7-The-Growing-Impact-of-Obesity-on-Health-Care-Providers</guid>
		</item>
		<item>
			<title>Peter Bearman (Program Site Director - Columbia University)</title>
			<link>http://www.youtube.com/watch?v=Ma6ALpRQpH4&amp;feature=player_embedded#!</link>
			<description>Recent studies indicate an increase in autism prevalence.  Columbia University sociology professor Dr.  Peter Bearman joins NIMH Director Thomas Insel in this timely discussion.</description>
			<pubDate>Fri, 23 Apr 2010 01:28:00 -0500</pubDate>
			<guid>http://www.youtube.com/watch?v=Ma6ALpRQpH4&amp;feature=player_embedded#!</guid>
		</item>
		<item>
			<title>Jonathan Samet (National Advisory Committee) The New York Times</title>
			<link>http://www.nytimes.com/2010/03/30/business/30tobacco.html</link>
			<description>For the cigarette industry, the menthol debate is about to flare up again.</description>
			<pubDate>Mon, 29 Mar 2010 01:28:00 -0500</pubDate>
			<guid>http://www.nytimes.com/2010/03/30/business/30tobacco.html</guid>
		</item>
		<item>
			<title>David VanSickle (Cohort 4) The Mansfield News Journal</title>
			<link>http://www.mansfieldnewsjournal.com/article/20100326/NEWS01/3260307</link>
			<description>Scientists are seeking 150 asthmatics who use inhalers.</description>
			<pubDate>Fri, 26 Mar 2010 01:28:00 -0500</pubDate>
			<guid>http://www.mansfieldnewsjournal.com/article/20100326/NEWS01/3260307</guid>
		</item>
		<item>
			<title>Sara McLanahan (National Advisory Committee) City Journal - Why We Don't Marry</title>
			<link>http://www.city-journal.org/html/12_1_why_we.html</link>
			<description>Everyone knows that the rising proportion of women who bear and raise children out of wedlock has greatly weakened the American family system.</description>
			<pubDate>Mon, 08 Mar 2010 02:28:00 -0600</pubDate>
			<guid>http://www.city-journal.org/html/12_1_why_we.html</guid>
		</item>
		<item>
			<title>David VanSickle (Cohort 4) News Talk : Study researches link between asthma, rural areas</title>
			<link>http://www.wsau.com/news/articles/2010/mar/08/study-researches-link-between-asthma-rural-areas/</link>
			<description>A researcher needs your help in learning why asthma is on the rise in rural areas.</description>
			<pubDate>Mon, 08 Mar 2010 01:28:00 -0600</pubDate>
			<guid>http://www.wsau.com/news/articles/2010/mar/08/study-researches-link-between-asthma-rural-areas/</guid>
		</item>
		<item>
			<title>Gina Lovasi (Cohort 4) Business Week - Common Pesticide Tied to Development Delays in Kids
</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/123197</link>
			<description>Chlorpyrifos, used on fruits and vegetables, affects mental and motor skill development, researchers say The pesticide chlorpyrifos is associated with delays in the physical and mental development of young children, a new study shows.</description>
			<pubDate>Thu, 25 Mar 2010 01:28:00 -0500</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/123197</guid>
		</item>
		<item>
			<title>Jonathan Samet (National Advisory Committee) Med Page Today</title>
			<link>http://www.medpagetoday.com/Pulmonology/Smoking/18765</link>
			<description>The Food and Drug Administration (FDA) has named members to its new Tobacco Products Scientific Advisory Committee</description>
			<pubDate>Tue, 02 Mar 2010 01:28:00 -0600</pubDate>
			<guid>http://www.medpagetoday.com/Pulmonology/Smoking/18765</guid>
		</item>
		<item>
			<title>Ralph Catalano (UCSFB) HealthZone.CA</title>
			<link>http://www.healthzone.ca/health/newsfeatures/article/773772--fewer-boys-born-in-bad-times-study-finds</link>
			<description>Fewer boys born in bad times, study finds</description>
			<pubDate>Wed, 03 Mar 2010 01:28:00 -0600</pubDate>
			<guid>http://www.healthzone.ca/health/newsfeatures/article/773772--fewer-boys-born-in-bad-times-study-finds</guid>
		</item>
		<item>
			<title>Kate Strully (Cohort 3) and Sarah Burgard (Cohort 1) - NYTimes.com</title>
			<link>http://www.nytimes.com/2010/02/25/us/25stress.html</link>
			<description>A growing body of research suggests job loss can have profound health consequences for workers.</description>
			<pubDate>Tue, 02 Mar 2010 01:28:00 -0600</pubDate>
			<guid>http://www.nytimes.com/2010/02/25/us/25stress.html</guid>
		</item>
		<item>
			<title>Rachel Kimbro (Cohort 4) Houston Chronicle - June Cleaver. Samantha Stephens. Their days are over.</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/117914</link>
			<description>More women are attending and graduating from college than men.  And more than 70 percent of mothers work out of the home each day</description>
			<pubDate>Sun, 28 Feb 2010 01:28:00 -0600</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/117914</guid>
		</item>
		<item>
			<title>Allison Aiello (Cohort 1) - Germ Warefare / Slate.com</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/117865</link>
			<description>How To Sell Germ Warfare: Can hand sanitizers like Purell really stop people from getting the flu?</description>
			<pubDate>Wed, 24 Feb 2010 01:29:00 -0600</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/117865</guid>
		</item>
		<item>
			<title>Alonzo Plough (National Advisory Committee) A Shot At Health</title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/117976</link>
			<description>More than 50 people lined up for free H1N1 vaccinations Wednesday afternoon for one of the first swine flu clinics held by Los Angeles County in the Santa Clarita Valley in weeks.</description>
			<pubDate>Wed, 03 Mar 2010 01:28:00 -0600</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/117976</guid>
		</item>
		<item>
			<title>Matt Wray (Cohort 4) The State - South Carolina's Homepage</title>
			<link>http://www.thestate.com/2010/02/23/1170297/bauer-not-only-american-blaming.html</link>
			<description>Last month, S.C.  Lt.  Gov.  Andre Bauer said that when the government helps the poor, it's like people feeding stray animals that continually &quot;breed.&quot;</description>
			<pubDate>Wed, 03 Mar 2010 01:28:00 -0600</pubDate>
			<guid>http://www.thestate.com/2010/02/23/1170297/bauer-not-only-american-blaming.html</guid>
		</item>
		<item>
			<title>Sonya Grier (Cohort 1) Adweek.com - How Close Is Post-Racial America?
</title>
			<link>http://www.adweek.com/aw/content_display/news/agency/e3i4b406c00b9c5b2653a13b5e8fed89d25</link>
			<description>Suggests there's a generational aspect to how African-American consumers will react to such advertising.</description>
			<pubDate>Mon, 08 Feb 2010 01:27:00 -0600</pubDate>
			<guid>http://www.adweek.com/aw/content_display/news/agency/e3i4b406c00b9c5b2653a13b5e8fed89d25</guid>
		</item>
		<item>
			<title>Peter Bearman (Columbia University) The Wall Street Journal - L.A. Confidential: Seeking Reasons for Autism's Rise</title>
			<link>http://online.wsj.com/article/SB10001424052748703422904575039351632663996.html?mod=WSJ_Small%20Business_IndustryNews</link>
			<description>Why is a child born in northwest Los Angeles four times as likely to be diagnosed with autism as a child born elsewhere in California?</description>
			<guid>http://online.wsj.com/article/SB10001424052748703422904575039351632663996.html?mod=WSJ_Small%20Business_IndustryNews</guid>
		</item>
		<item>
			<title>Allison Aiello (Cohort 1) Times Live - Masks, hand sanitizer can help stop flu spreading </title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/113066</link>
			<description>&quot;We do think it probably would generalize to other settings in which you have people living in close quarters and eating in shared facilities,&quot;</description>
			<pubDate>Fri, 29 Jan 2010 01:28:00 -0600</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/113066</guid>
		</item>
		<item>
			<title>Natasha Schull (Cohort 1) &quot;What keeps people glued to video poker and slot machines until they have lost all?&quot; </title>
			<link>http://www.post-trib.com/news/opinion/2012463,col-wolf-0124.article</link>
			<description>For over 20 years, the Northwest Indiana delegation to the Indiana General Assembly -- led by Sen.  Earline Rogers and Rep.  Charlie Brown, Gary Democrats -- has sought to expand casinos as the solution to Gary's multiple problems.</description>
			<pubDate>Tue, 26 Jan 2010 01:27:00 -0600</pubDate>
			<guid>http://www.post-trib.com/news/opinion/2012463,col-wolf-0124.article</guid>
		</item>
		<item>
			<title>Malo Hutson (Cohort 4) UC Berkeley News - Positive prospects for California's green businesses, study finds </title>
			<link>http://www.healthandsocietyscholars.org/1866/26872/112278</link>
			<description>Innovating the Green Economy</description>
			<pubDate>Mon, 25 Jan 2010 01:28:00 -0600</pubDate>
			<guid>http://www.healthandsocietyscholars.org/1866/26872/112278</guid>
		</item>
		<item>
			<title>Autism Speaks responds to recent publications citing autism clusters in California
</title>
			<link>http://www.genengnews.com/news/bnitem.aspx?name=73605675</link>
			<description>Peter Bearman (Program Site Director) Genetic Engineering &amp; Biotechnology News</description>
			<guid>http://www.genengnews.com/news/bnitem.aspx?name=73605675</guid>
		</item>
		<item>
